Availability: | |
---|---|
Quantity: | |
DL6000iOE
DRIVELONG
5000W Open Frame Lightweight Variable Frequency Silent Gasoline Inverter Generator for Camping
DL6000iOE rated power 5000W,Peak power 5500W, it adopts intelligent throttle inverter technology, pure sine wave voltage output, and multipole permanent magnet generator frequency conversion technology, which can save up to 35% of fuel.
It is small in size and light in weight, and can output more power with the same displacement.
Emission and safety regulations comply with the latest requirements of international regulations.
DL6000iOE supports the parallel connection function of two machines. The parallel connection of two generators can achieve dual power output, meeting the power supply requirements of various high-power electrical appliances. DL6000iOE is equipped with large diameter rollers at the bottom, which can adapt to various road conditions and facilitate movement.
DLiO SERIES SPECIFICATIONS
GENSET
Model | DL3500iO | DL6000iOE | DL8000iOE |
Overall Length | 502mm | 605mm | 605mm |
Overall Width | 350mm | 514mm | 514mm |
Overall Height | 495mm | 537mm | 537mm |
Dry Weight | 30kg | 60kg | 65kg |
ENGINE
Type | 4-stroke gasoline OHV | 4-stroke gasoline OHV | 4-stroke gasoline OHV | |
Cooling System | Forced air | Forced air | Forced air | |
Cylinder Arrangement | Inclined, single cylinder | Inclined, single cylinder | Inclined, single cylinder | |
Displacement | 212cm3 | 301cm3 | 420cm3 | |
Bore×Stroke | 70mm×55mm | 80mm×60mm | 90mm×66mm | |
Operation Hours | 4Hr@rated load | 5Hr@rated load | 3.5Hr@rated load | |
7Hr@1/2 rated load | 9Hr@1/2 rated load | 6Hr@1/2 rated load | ||
Fuel | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | |
Fuel Tank Capacity | 7L | 16L | 16L | |
Engine Oil Capacity | 0.6L | 1L | 1L | |
Ignition System | CDI | CDI | CDI | |
Starting System | Recoil | Recoil & Electric starter / APP starter | Recoil & Electric starter / APP starter | |
Spark Plug | Type | F7RTC | F7RTC | F7RTC |
Gap | 0.7~0.8mm | 0.7~0.8mm | 0.7~0.8mm | |
Noise Pressure Level(LPA) @ From 7m | 67~76dB(A) | 70~78dB(A) | 73~84dB(A) |
GENERATOR
AC Output | Output Waveform | Inverter, Pure-Sine Wave, THD <3% | Inverter, Pure-Sine Wave, THD <3% | Inverter, Pure-Sine Wave, THD <3% |
Rated Voltage | 100/110/120/220/230/240V | 100/110/120/220/230/240V | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | 60/50Hz | 60/50Hz | |
Rated Output | 3.2kVA | 5.0kVA | 7.0kVA | |
Maximum Output | 3.5kVA | 5.5kVA | 7.5kVA | |
Safety Device Type | Electronic | Electronic | Electronic | |
DC Output | Rated Voltage | 12V | 12V | 12V |
Rated Current | 8.3A | 8.3A | 8.3A | |
USB | 5V/2A/1A | 5V/2A/1A | 5V/2A/1A | |
Safety Device Type | DC Protector | DC Protector | DC Protector |
NOTE
The generator output specifications are based on the standard environment as follows:
l Altitude: 0m
l Ambient temperature: 25℃
l Relative humidity: 30%