Availability: | |
---|---|
Quantity: | |
DL1800i
DRIVELONG
850220
DL series generators rated power 1.6kw, peak power 1.9kw, adopt pure sine wave and intelligent throttling technology, ultra-quiet design, high power efficiency, emission in line with international regulations. The DL series features an "ultra-light design" that can be lifted and operated with one hand, making it easy for you to experience the fun of moving a generator.
Product advantages:
1.Pure Sinewave & Smart throttle technology.
2.Extremely quiet.
3.Ultra-light design, weight only 18kg.
4.Parallel function can join 2 units together to get double power.
5.Easy start ignition.
6.Conformed to EU and US emission and security certification.
7.Better quality with 5 years nationwide warranty.
DL 1800i SPECIFICATIONS
DIMENSIONS AND WEIGHT
Overall Length | 480mm (18.9 in) |
Overall Width | 280mm (11.0 in) |
Overall Height | 450mm (17.7 in) |
Dry Weight | 18kg (40 lbs) |
ENGINE
Type | 4-stroke gasoline OHV | |
Cooling System | Forced air | |
Cylinder Arrangement | Inclined, single cylinder | |
Displacement | 80cm3 | |
Bore×Stroke | 48.6mm×43.0mm (1.91 in×1.69 in) | |
Operation Hours | 3.5Hr@rated load | |
8Hr@1/4 rated load | ||
Fuel | Unleaded gasoline | |
Fuel Tank Capacity | 3.5L (0.92 US gal) | |
Engine Oil Capacity | 0.35L (0.37 US qt) | |
Ignition System | CDI | |
Starting System | Recoil | |
Spark Plug | Type | A5RTC (TORCH) |
Gap | 0.6~0.7mm (0.024~0.028in) | |
Noise Power Level(LWA) | Guarantee sound power level: 92dB |
GENERATOR
AC Output | Output Waveform | Pure-Sine Wave, THD <3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
Rated Output | 1.6kVA | |
Maximum Output | 1.9kVA | |
Safety Device Type | Electronic | |
DC Output | Rated Voltage | 12V |
Rated Current | 8A | |
USB | 5V/2A/1A | |
Safety Device Type | DC Protector |
NOTE
The generator output specifications are based on the standard environment as follows:
l Altitude: 0m
l Ambient temperature: 25℃
Relative humidity: 30%