Availability: | |
---|---|
Quantity: | |
DP2500iL
DRIVELONG
With DPiL series power banks, you can get a safe and reliable power supply in any situation. No fuel, no exhaust gases, no maintenance, plug and play, virtually no noise, just enjoy unlimited energy from solar, mains, car or wind. From AC to USB output, the DPiL series can meet your indoor and outdoor power needs. It adopts "zero gravity" center of gravity optimization design, patented mobile device, no pressure to carry. DPiL series is equipped with intelligent wireless monitoring system. The mobile phone can also be directly connected to the power bank through WIFI in the field. The mobile power bank can be started or turned off through the mobile APP, the operating parameters of the mobile power supply can be monitored in real time, and the user can be automatically reminded of charging and troubleshooting functions. Easily meet the power supply needs of household appliances such as lights, mobile phones, computers, refrigerators, TVS, and various power tools. Whether it is as a home backup power supply, as a portable power supply for outdoor life and travel, or as a mobile power supply for field work and disaster relief, the DPiL series can help you easily get rid of the shackles of the grid and enjoy the power of freedom in any occasion!
DPiL SERIES SPECIFICATIONS
Model | DP1500iL | DP2000iL | DP2500iL |
Rated Power | 1500VA | 2000VA | 2500VA |
Peak Power | 3000VA | 4000VA | 5000VA |
Dimensions | 530mm (20.9 in)X320mm (12.6 in)X430mm (16.9 in) | ||
Weight | 34kg(75 lbs) | 36kg(79 lbs) | 41kg(90 lbs) |
Battery Type | LiFePO4 | ||
Battery Capacity | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah (25.6V) | |
Battery Cycle Life | >2000 cycles |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter | 12V/10A |
6mm Port | 12V/6A | |
USB | 5V/3.1A, QC3.0 | |
TYPE C | PD60W |
CHARGING INPUT
Model | DP1500iL | DP2000iL | DP2500iL | |
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | |
Solar | MPPT Control System | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | |
Car | 8mm Port | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | |
Wind (1) | 3AC Port | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | |
DC Quick | Anderson SB50 | 24~28V, Max.1200W, 2 hours fully charged | 24~28V, Max.1200W, 2.5 hours fully charged |
NOTE
(1).The wind generator charger is an optional equipment.
(2).The output specifications are based on the standard ambient temperature: 25℃.