Availability: | |
---|---|
Quantity: | |
CP2500iL
DRIVELONG
3KW All in One Portable Emergency Energy Solar Power Station for RV/Home
atures like over-burden security, overheat insurance, and low oil closure. It is smaller and lightweight, making it simple to ship and store. The generator additionally works discreetly, guaranteeing negligible commotion aggravation. With its 3kw power yield, it is appropriate for controlling different apparatuses and gadgets during blackouts or outside exercises. The gas inverter innovation guarantees steady and clean power, shielding your delicate gadgets from voltage variances. Made by a trustworthy China producer, this convenient generator is dependable and tough, guaranteeing long haul use. Whether you really want a reinforcement power hotspot for your home or a solid energy answer for your open air undertakings, this 3kw Versatile Home Use Gas Inverter Generator is the ideal decision.
CPiL SERIES SPECIFICATIONS
Model | CP800iL | CP1000iL | CP1500iL | CP2000iL | CP2500iL | CP3500iL |
Rated Power | 800VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA |
Peak Power | 1600VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA |
Dimensions | 457X416X203mm | 457X416X203mm | 560X350X227mm | 575X421X287mm | 575X421X287mm | 575X421X387mm |
Weight | 17kg | 16kg | 26kg | 37kg | 42kg | 55kg |
Battery Type | LiFePO4 | |||||
Battery Capacity | 858Wh, 67Ah(12.8V) | 691Wh, 27Ah(25.6V) | 1715Wh, 67Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 3840Wh, 150Ah(25.6V) |
Battery Cycle Life | >2000 cycles |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | 12V/6A | |
USB | 5V/3.1A, QC3.0(5V/3.4A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A) |
CHARGING INPUT
Model | CP800iL | CP1000iL | CP1500iL | CP2000iL | CP2500iL | CP3500iL | ||
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 3 hours fully charged | 100~120V / 200~240V, Max. 300W, 2.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 7 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 600W, 8 hours fully charged | |
Solar | MPPT Control System | 18~70V, Max. 300W, 3 hours fully charged | 36~140V, Max. 450W, 2 hours fully charged | 36~140V, Max. 600W, 3 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 7 hours fully charged | |
DC | Car Cigarette Lighter Port | 12~15V / 24~30V, Max.100W, 8 hours fully charged | 12~15V / 24~30V, Max.160W, 6 hours fully charged | 12~15V / 24~30V, Max.160W, 15 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 32 hours fully charged | |
Wind (1) | 3AC Port | 3AC 10~14V, Max. 300W, 3 hours fully charged | 3AC 22~26V, Max. 600W, 1.5 hours fully charged | 3AC 22~26V, Max. 600W, 3 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 7 hours fully charged | |
DC Quick (1) | Anderson SB50/120 | 12~14V, Max.800W, 1.5 hours fully charged | 24~28V, Max.1000W, 1 hours fully charged | 24~28V, Max.1500W, 1.5 hours fully charged | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2500W, 1.5 hours fully charged | 24~28V, Max.3000W, 1.5 hours fully charged |
NOTE
(1).The wind charger and the DC quick charger are optional equipment, which can charge the power station at the same time.
(2).The output specifications are based on the standard ambient temperature: 25℃.