Availability: | |
---|---|
Quantity: | |
APS300
DRIVELONG
850760
Presenting the APS300 Single Stage 300W Sun oriented Power Unit Sun based Power Station, the ideal answer for tackling spotless and sustainable power. Planned considering most extreme effectiveness, this sunlight based power station is a dependable and proficient decision for fueling your private or business needs.
With its single-stage plan, the APS300 guarantees consistent combination into your current power framework, conveying a reliable and stable energy supply. Whether you're hoping to control your home, office, or independent company, this sunlight based power station is prepared to fulfill your needs.
Highlighting a strong 300W limit, this sun oriented power station offers a great result that can undoubtedly deal with the energy necessities of different machines and gadgets. From controlling lights, fans, and little hardware to charging cell phones and workstations, the APS300 is a flexible and proficient energy arrangement.
The Sun oriented Power Unit Single Stage Sun based Power Station incorporates every one of the fundamental parts for an issue free establishment. With great sun powered chargers, a dependable inverter, and a durable mounting framework, this unit guarantees a consistent arrangement process, permitting you to begin creating clean energy quickly.
In addition to the fact that this sunlight based power stations give an eco-accommodating option in contrast to customary energy sources, yet it likewise offers long haul cost reserve funds. By diminishing your reliance on the lattice and exploiting the bountiful sun oriented energy, you can essentially bring down your power charges and add to a greener future.
Put resources into the 300W Sunlight based Power Station from DriveLong Power and experience the advantages of perfect and solid energy. With its proficient plan and remarkable execution, this sunlight based power station is the ideal decision for anybody hoping to embrace supportability without settling on quality or effectiveness. Move up to a cleaner energy arrangement today and have a constructive outcome on the climate while partaking in the comfort of continuous power supply.
AP SERIES SPECIFICATIONS
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600S | APS600B | APS1000 | APS1500 | APS1500S | APS1500C | APS2200 | APS1500B | APS1500CB |
AC Rated Power | 120VA | 300VA | 300VA | 600VA | 600VA | 600VA | N/A | 1000VA | 1500VA | 1500VA | 1500VA | 1800/2200VA | N/A | N/A |
AC Peak Power | 240VA | 600VA | 600VA | 1200VA | 1200VA | 1200VA | N/A | 2000VA | 3000VA | 3000VA | 3000VA | 3600/4400VA | N/A | N/A |
12V Jump Start | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No |
Dimensions | 250X110X90 mm | 220X160X190mm | 195X160X145mm | 260X175X200mm | 265X220X215mm | 265X220X215mm | 265X220X215mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm |
Weight | 2kg | 3.2kg | 3.2kg | 5.5kg | 9kg | 7kg | 8kg | 16kg | 17kg | 16.5kg | 19kg | 17.5kg | 14kg | 14kg |
Battery Type | Li-ion NCM | Li-ion NCM | Li-ion NCM | Li-ion NCM | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Capacity | 216Wh | 280.8Wh | 300Wh | 626.4Wh | 640Wh | 307Wh | 640Wh | 1280Wh | 1408Wh | 1280Wh | 1408Wh | 1408Wh | 1408Wh | 1408Wh |
Battery Cycle Life | >1000 cycles | >1000 cycles | >1000cycles | >1000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles |
Operating Temperature | Discharging Temperature: -20℃~50℃ Charging Temperature: 0℃~45℃ |
OUTPUT(1)
AC Output | Output Waveform(2) | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | ||
USB | 5V/2.4A, Quick Charge 18W Max(5V/3A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W/PD100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) |
CHARGING INPUT
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600S | APS600B | APS1000 | APS1500 | APS1500S | APS1500C | APS2200 | APS1500B | APS1500CB | |
AC | Wall Outlet | Type-C Input, Max. 100W, 3 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 100~240V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 100~240V, Max. 200W, 7 hours fully charged | 100~240V, Max. 200W, 8 hours fully charged | 100~240V, Max. 200W, 7 hours fully charged | 100~240V, Max. 1500W, 1 hours fully charged | 100~240V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 1 hours fully charged through APS1500C |
Solar | 5521 or Type-C Input Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 12~30V, Max. 200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 7 hours fully charged | 30~60V, Max. 400W, 4 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 4 hours fully charged through APS1500C |
DC | Car Cigarette Lighter Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max.65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged
| 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 12~30V, Max.200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 8 hours fully charged through APS1500C |
NOTE
(1). There are no such outputs on the extension battery pack.
(2). The AC Output Waveform of the APS200 is Modified Sine Wave.
(3). The specifications are based on the standard ambient temperature: 25℃.