Availability: | |
---|---|
Quantity: | |
APS200
DRIVELONG
850760
Introducing the APS200 200W Portable Power Supply Emergency Solar Power Station - the ultimate solution for all your power needs, whether you're out in the field, working outdoors, responding to disaster relief efforts, or simply enjoying the great outdoors.
This mobile power source is designed to provide you with uninterrupted power supply, no matter where you are or what you're doing. With its advanced features and cutting-edge technology, the APS200 is the perfect companion for all your outdoor adventures, emergency situations, and everyday power needs.
Equipped with a powerful solar panel, the APS200 can harness the power of the sun to charge its internal battery, ensuring that you always have a reliable source of energy at your disposal. Whether you need to charge your phone, power your laptop, or run your essential appliances, the APS200 has got you covered.
Featuring a compact and lightweight design, the APS200 is easy to carry and transport, making it the ideal choice for camping trips, outdoor events, and emergency situations. With its rugged construction and durable materials, the APS200 is built to withstand the toughest conditions, ensuring that it will be there for you when you need it most.
So why wait? Get your hands on the APS200 200W Portable Power Supply Emergency Solar Power Station today and enjoy the freedom of unlimited power, no matter where life takes you.
Introducing the APS200 200W Portable Power Supply Emergency Solar Power Station - the ultimate solution for all your power needs, whether you're out in the field, working outdoors, responding to disaster relief efforts, or simply enjoying the great outdoors.
This mobile power source is designed to provide you with uninterrupted power supply, no matter where you are or what you're doing. With its advanced features and cutting-edge technology, the APS200 is the perfect companion for all your outdoor adventures, emergency situations, and everyday power needs.
Equipped with a powerful solar panel, the APS200 can harness the power of the sun to charge its internal battery, ensuring that you always have a reliable source of energy at your disposal. Whether you need to charge your phone, power your laptop, or run your essential appliances, the APS200 has got you covered.
Featuring a compact and lightweight design, the APS200 is easy to carry and transport, making it the ideal choice for camping trips, outdoor events, and emergency situations. With its rugged construction and durable materials, the APS200 is built to withstand the toughest conditions, ensuring that it will be there for you when you need it most.
So why wait? Get your hands on the APS200 200W Portable Power Supply Emergency Solar Power Station today and enjoy the freedom of unlimited power, no matter where life takes you.
AP SERIES SPECIFICATIONS
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600S | APS600B | APS1000 | APS1500 | APS1500S | APS1500C | APS2200 | APS1500B | APS1500CB |
AC Rated Power | 120VA | 300VA | 300VA | 600VA | 600VA | 600VA | N/A | 1000VA | 1500VA | 1500VA | 1500VA | 1800/2200VA | N/A | N/A |
AC Peak Power | 240VA | 600VA | 600VA | 1200VA | 1200VA | 1200VA | N/A | 2000VA | 3000VA | 3000VA | 3000VA | 3600/4400VA | N/A | N/A |
12V Jump Start | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No |
Dimensions | 250X110X90 mm | 220X160X190mm | 195X160X145mm | 260X175X200mm | 265X220X215mm | 265X220X215mm | 265X220X215mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm |
Weight | 2kg | 3.2kg | 3.2kg | 5.5kg | 9kg | 7kg | 8kg | 16kg | 17kg | 16.5kg | 19kg | 17.5kg | 14kg | 14kg |
Battery Type | Li-ion NCM | Li-ion NCM | Li-ion NCM | Li-ion NCM | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Capacity | 216Wh | 280.8Wh | 300Wh | 626.4Wh | 640Wh | 307Wh | 640Wh | 1280Wh | 1408Wh | 1280Wh | 1408Wh | 1408Wh | 1408Wh | 1408Wh |
Battery Cycle Life | >1000 cycles | >1000 cycles | >1000cycles | >1000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles |
Operating Temperature | Discharging Temperature: -20℃~50℃ Charging Temperature: 0℃~45℃ |
OUTPUT(1)
AC Output | Output Waveform(2) | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | ||
USB | 5V/2.4A, Quick Charge 18W Max(5V/3A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W/PD100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) |
CHARGING INPUT
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600S | APS600B | APS1000 | APS1500 | APS1500S | APS1500C | APS2200 | APS1500B | APS1500CB | |
AC | Wall Outlet | Type-C Input, Max. 100W, 3 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 100~240V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 100~240V, Max. 200W, 7 hours fully charged | 100~240V, Max. 200W, 8 hours fully charged | 100~240V, Max. 200W, 7 hours fully charged | 100~240V, Max. 1500W, 1 hours fully charged | 100~240V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 1 hours fully charged through APS1500C |
Solar | 5521 or Type-C Input Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 12~30V, Max. 200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 7 hours fully charged | 30~60V, Max. 400W, 4 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 4 hours fully charged through APS1500C |
DC | Car Cigarette Lighter Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max.65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged
| 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 12~30V, Max.200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 8 hours fully charged through APS1500C |
NOTE
(1). There are no such outputs on the extension battery pack.
(2). The AC Output Waveform of the APS200 is Modified Sine Wave.
(3). The specifications are based on the standard ambient temperature: 25℃.