Availability: | |
---|---|
Quantity: | |
APS1000
DRIVELONG
850760
Introducing the APS1000 1000W AC DC Solar Power Station for RV - the ultimate solution for all your power needs! Whether you're out in the field, working outdoors, or responding to a disaster, this mobile power source has got you covered. It's also the perfect portable power supply for outdoor living and travel, and can even serve as a backup power source for your home. With the AP series, you can break free from the constraints of the power grid and enjoy true power independence!
Featuring advanced solar technology, the APS1000 is designed to provide reliable and efficient power whenever and wherever you need it. With a maximum output of 1000W, it can easily power your RV, appliances, and electronic devices with ease. The power station is also equipped with AC and DC outlets, making it compatible with a wide range of devices and appliances.
The APS1000 is built to withstand the toughest conditions, with a rugged and durable construction that can handle the rigors of outdoor use. It's also lightweight and compact, making it easy to transport and store. With its user-friendly interface and simple controls, the APS1000 is easy to operate, even for those with limited technical expertise.
In summary, the APS1000 1000W AC DC Solar Power Station for RV is the ultimate portable power solution for all your needs. Whether you're out in the field, on the road, or at home, this power station will provide you with reliable and efficient power, no matter what the situation. So why wait? Get your APS1000 today and experience true power independence!
AP SERIES SPECIFICATIONS
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600B | APS1000 | APS1000B | APS1500 | APS1500B |
AC Rated Power | 120VA | 300VA | 300VA | 600VA | 600VA | N/A | 1000VA | N/A | 1500VA | N/A |
AC Peak Power | 240VA | 600VA | 600VA | 1200VA | 1200VA | N/A | 2000VA | N/A | 3000VA | N/A |
12V Jump Start | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
Dimensions | 250X110X90mm | 220X160X190mm | 195X160X145mm | 260X175X200mm | 265X220X215mm | 360X270X280mm | 360X270X280mm | |||
Weight | 2kg | 3.2kg | 3.2kg | 5.5kg | 9kg | 8kg | 16kg | 13kg | 17kg | 14kg |
Battery Type | Li-ion NCM | Li-ion NCM | Li-ion NCM | Li-ion NCM | LiFePO4 | LiFePO4 | LiFePO4 | |||
Battery Capacity | 216Wh | 280.8Wh | 300Wh | 626.4Wh | 640Wh | 1280Wh | 1408Wh | |||
Battery Cycle Life | >1000 cycles | >1000 cycles | >1000cycles | >1000 cycles | >2000 cycles | >2000 cycles | >2000 cycles |
OUTPUT(1)
AC Output | Output Waveform(2) | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | ||
USB | 5V/2.4A, Quick Charge 18W Max(5V/3A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W/PD100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) |
CHARGING INPUT
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600B | APS1000 | APS1000B | APS1500 | APS1500B | |
AC | Wall Outlet | Type-C Input, Max. 100W, 3 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 160W, 5 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 100~240V, Max. 200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 100~240V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
Solar | 5521 or Type-C Input Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 160W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 12~30V, Max. 200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
DC | Car Cigarette Lighter Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max.65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 160W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 12~30V, Max.200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
NOTE
(1). There are no such outputs on the extension battery pack.
(2). The AC Output Waveform of the APS200 is Modified Sine Wave.
(3). The specifications are based on the standard ambient temperature: 25℃.