Availability: | |
---|---|
Quantity: | |
AP600
DRIVELONG
850760
AP series product introduction:
With AP series mobile power stations, you can enjoy safe and reliable power supply in any situation. No need of fuel & maintenance, no exhaust, total silence, fast connection, you can enjoy unlimited power from the sun, city supply or cars. With various output ports, from AC to USB, the AP series power stations can meet your various indoor and outdoor electricity needs. The AP series mobile power stations can easily supply power for lights, mobile phones, computers, refrigerators, TVs and other electrical appliances. It can be backup power for home, outdoor living and travel, field work, and disaster treatment. In any situation, the AP series power stations can help you to easily get rid of the power grid constraints, enjoying the freedoms of electricity!
AP SERIES SPECIFICATIONS
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600B | APS1000 | APS1000B | APS1500 | APS1500B |
AC Rated Power | 120VA | 300VA | 300VA | 600VA | 600VA | N/A | 1000VA | N/A | 1500VA | N/A |
AC Peak Power | 240VA | 600VA | 600VA | 1200VA | 1200VA | N/A | 2000VA | N/A | 3000VA | N/A |
12V Jump Start | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
Dimensions | 250X110X90mm | 220X160X190mm | 195X160X145mm | 260X175X200mm | 265X220X215mm | 360X270X280mm | 360X270X280mm | |||
Weight | 2kg | 3.2kg | 3.2kg | 5.5kg | 9kg | 8kg | 16kg | 13kg | 17kg | 14kg |
Battery Type | Li-ion NCM | Li-ion NCM | Li-ion NCM | Li-ion NCM | LiFePO4 | LiFePO4 | LiFePO4 | |||
Battery Capacity | 216Wh | 280.8Wh | 300Wh | 626.4Wh | 640Wh | 1280Wh | 1408Wh | |||
Battery Cycle Life | >1000 cycles | >1000 cycles | >1000cycles | >1000 cycles | >2000 cycles | >2000 cycles | >2000 cycles |
OUTPUT(1)
AC Output | Output Waveform(2) | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | ||
USB | 5V/2.4A, Quick Charge 18W Max(5V/3A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W/PD100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) |
CHARGING INPUT
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600B | APS1000 | APS1000B | APS1500 | APS1500B | |
AC | Wall Outlet | Type-C Input, Max. 100W, 3 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 160W, 5 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 100~240V, Max. 200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 100~240V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
Solar | 5521 or Type-C Input Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 160W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 12~30V, Max. 200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
DC | Car Cigarette Lighter Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max.65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 160W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 12~30V, Max.200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
NOTE
(1). There are no such outputs on the extension battery pack.
(2). The AC Output Waveform of the APS200 is Modified Sine Wave.
(3). The specifications are based on the standard ambient temperature: 25℃.