Availability: | |
---|---|
Quantity: | |
AP600
DRIVELONG
850760
Presenting the Battery-powered Charging Station Sun oriented Power Station, a state of the art item intended to meet your power needs with most extreme effectiveness. Fabricated by DRIVELONG, a prestigious China producer, this 600W High Limit Off Lattice Sun oriented Power Station is the ideal answer for those looking for dependable and feasible power sources.
With its amazing limit, this sun oriented power station guarantees continuous power supply even in off-matrix areas. Whether you're enjoying the great outdoors in the wild or working somewhat in far off regions, this item ensures a steady power source to keep your gadgets chugging along as expected.
In addition to the fact that this sun oriented influence stations give uncommon execution, however it likewise offers unparalleled incentive for cash. By buying the 600W High Limit Off Matrix Sun oriented Power Station straightforwardly from us, you can partake in a low cost without settling for less on quality. We invest wholeheartedly in conveying items that satisfy the most elevated guidelines, guaranteeing your total fulfillment.
Put resources into this cutting edge sun oriented power station and embrace the advantages of sustainable power. Express farewell to reliance on conventional power sources and partake in the opportunity of outfitting the sun's energy to meet your power needs. Pick DRIVELONG for a dependable and proficient answer for your power prerequisites.
Request your 600W High Limit Off Matrix Sun oriented Power Station today and experience the comfort and dependability it offers. Try not to pass up this potential chance to have a constructive outcome on the climate while getting a charge out of continuous power supply. Trust DRIVELONG for all your sun oriented power needs.
Introducing the 600W High Capacity Off Grid Solar Power Station, the perfect solution for all your indoor and outdoor power needs. With a range of AC to USB outputs, this AP series product has been designed to cater to your diverse power requirements.
Whether you're camping, hiking, or simply need a reliable power source for your home, this solar power station has got you covered. Its high capacity ensures that you can power multiple devices at once, without worrying about running out of energy.
Built to last, this power station is made with high-quality materials and is designed to withstand even the toughest outdoor conditions. Its compact and portable design makes it easy to carry around, so you can take it with you wherever you go.
Invest in the 600W High Capacity Off Grid Solar Power Station today and enjoy reliable, eco-friendly power anytime, anywhere.
AP SERIES SPECIFICATIONS
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600S | APS600B | APS1000 | APS1500 | APS1500S | APS1500C | APS2200 | APS1500B | APS1500CB |
AC Rated Power | 120VA | 300VA | 300VA | 600VA | 600VA | 600VA | N/A | 1000VA | 1500VA | 1500VA | 1500VA | 1800/2200VA | N/A | N/A |
AC Peak Power | 240VA | 600VA | 600VA | 1200VA | 1200VA | 1200VA | N/A | 2000VA | 3000VA | 3000VA | 3000VA | 3600/4400VA | N/A | N/A |
12V Jump Start | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No |
Dimensions | 250X110X90 mm | 220X160X190mm | 195X160X145mm | 260X175X200mm | 265X220X215mm | 265X220X215mm | 265X220X215mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm |
Weight | 2kg | 3.2kg | 3.2kg | 5.5kg | 9kg | 7kg | 8kg | 16kg | 17kg | 16.5kg | 19kg | 17.5kg | 14kg | 14kg |
Battery Type | Li-ion NCM | Li-ion NCM | Li-ion NCM | Li-ion NCM | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Capacity | 216Wh | 280.8Wh | 300Wh | 626.4Wh | 640Wh | 307Wh | 640Wh | 1280Wh | 1408Wh | 1280Wh | 1408Wh | 1408Wh | 1408Wh | 1408Wh |
Battery Cycle Life | >1000 cycles | >1000 cycles | >1000cycles | >1000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles |
Operating Temperature | Discharging Temperature: -20℃~50℃ Charging Temperature: 0℃~45℃ |
OUTPUT(1)
AC Output | Output Waveform(2) | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | ||
USB | 5V/2.4A, Quick Charge 18W Max(5V/3A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W/PD100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) |
CHARGING INPUT
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600S | APS600B | APS1000 | APS1500 | APS1500S | APS1500C | APS2200 | APS1500B | APS1500CB | |
AC | Wall Outlet | Type-C Input, Max. 100W, 3 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 100~240V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 100~240V, Max. 200W, 7 hours fully charged | 100~240V, Max. 200W, 8 hours fully charged | 100~240V, Max. 200W, 7 hours fully charged | 100~240V, Max. 1500W, 1 hours fully charged | 100~240V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 1 hours fully charged through APS1500C |
Solar | 5521 or Type-C Input Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 12~30V, Max. 200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 7 hours fully charged | 30~60V, Max. 400W, 4 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 4 hours fully charged through APS1500C |
DC | Car Cigarette Lighter Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max.65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged
| 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 12~30V, Max.200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 8 hours fully charged through APS1500C |
NOTE
(1). There are no such outputs on the extension battery pack.
(2). The AC Output Waveform of the APS200 is Modified Sine Wave.
(3). The specifications are based on the standard ambient temperature: 25℃.