Availability: | |
---|---|
Quantity: | |
SE4500iE
DRIVELONG
850220
SE series generators adopts pure sine wave and intelligent throttle technology, together with ultra-quiet design. It has strong power and high efficiency, which meets the requirements of international emission laws. The SE series has a built-in patented anti-tilting fuel control system which allows the unit to be tilted down to the side without any fuel leaking even if the fuel tank is full. The SE4500iE generator has three starting ways: recoil start,electric start and APP start.The SE4500iE rated power 3.7KVA,maximum power 4.2KVA.It adopts pure sine wave and intelligent throttle technology. With strong output, it can easily meet the power needs of induction cooker, electric drill and cutting machine.SE4500iE adopts high-strength patented housing which is collision-resistance and scratch-resistance. SE4500iE adopts "zero gravity" center of gravity optimization design, setting all-terrain rollers device on the side of the generator, so that you easily experience the fun of using mobile power.
SE 4500iE SPECIFICATIONS
DIMENSIONS AND WEIGHT
Overall Length | 650mm (25.6 in) |
Overall Width | 475mm (18.7 in) |
Overall Height | 550mm (21.7 in) |
Dry Weight | 48kg (106 lbs) |
ENGINE
Type | 4-stroke gasoline OHV | |
Cooling System | Forced air | |
Cylinder Arrangement | Inclined, single cylinder | |
Displacement | 212cm3 | |
Bore×Stroke | 70mm×55mm (2.76 in×2.17 in) | |
Operation Hours | 6Hr@rated load | |
15Hr@1/4 rated load | ||
Fuel | Unleaded gasoline | |
Fuel Tank Capacity | 13L (3.43 US gal) | |
Engine Oil Capacity | 0.6L (0.63 US qt) | |
Ignition System | CDI | |
Starting System | Recoil & Electric starter | |
Spark Plug | Type | F7RTC |
Gap | 0.7~0.8mm (0.027~0.031in) | |
Noise Power Level(LWA) | Guarantee sound power level: 92dB |
GENERATOR
AC Output | Output Waveform | Pure-Sine Wave, THD <3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
Rated Output | 3.7kVA | |
Maximum Output | 4.2kVA | |
Safety Device Type | Electronic | |
DC Output | Rated Voltage | 12V |
Rated Current | 8A | |
USB | 5V/2A/1A | |
Safety Device Type | DC Protector |
NOTE
The generator output specifications are based on the standard environment as follows:
l Altitude: 0m
l Ambient temperature: 25℃
l Relative humidity: 30%