DL3100i
DRIVELONG
850220
Introducing the 3kW Compact Home Use Fuel Inverter Generator, proudly engineered in China. The DL3100i stands out as a rare powerhouse, delivering a rated power output of 3kW and a peak power output of 3.2kW.
Equipped with pure sine wave technology and an intelligent throttle, this generator ensures a stable and reliable supply of electricity. Enjoy the benefits of its ultra-quiet design, allowing you to maintain a peaceful atmosphere while the generator operates efficiently.
Focused on energy efficiency, this generator provides optimal performance while using minimal fuel. Moreover, its emission levels meet global standards, making it an environmentally conscious choice.
Invest in the 3kW Portable Home Use Gas Inverter Generator and enjoy the comfort, reliability, and exceptional performance it offers for your home or outdoor activities.
DL 3100i SPECIFICATIONS
DIMENSIONS AND WEIGHT
Overall Length | 590mm (23.2 in) |
Overall Width | 435mm (17.1 in) |
Overall Height | 530mm (20.9 in) |
Dry Weight | 32kg (70.5 lbs) |
ENGINE
Type | 4-stroke gasoline OHV | |
Cooling System | Forced air | |
Cylinder Arrangement | Inclined, single cylinder | |
Displacement | 185cm3 | |
Bore×Stroke | 70mm×48mm (2.76 in×1.89 in) | |
Operation Hours | 3Hr@rated load | |
7Hr@1/4 rated load | ||
Fuel | Unleaded gasoline | |
Fuel Tank Capacity | 5.5L (1.45 US gal) | |
Engine Oil Capacity | 0.5L (0.53 US qt) | |
Ignition System | CDI | |
Starting System | Recoil / Electric starter / APP starter | |
Spark Plug | Type | F6RTC |
Gap | 0.7~0.8mm (0.027~0.031in) | |
Noise Power Level(LWA) @ From 4m by CE standards | Guarantee sound power level: 95dB |
GENERATOR
AC Output | Output Waveform | Pure-Sine Wave, THD <3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
Rated Output | 3kVA | |
Maximum Output | 3.2kVA | |
Safety Device Type | Electronic | |
DC Output | Rated Voltage | 12V |
Rated Current | 8A | |
USB | 5V/2A/1A | |
Safety Device Type | DC Protector |
NOTE
The generator output specifications are based on the standard environment as follows:
l Altitude: 0m
l Ambient temperature: 25℃
l Relative humidity: 30%