Availability: | |
---|---|
Quantity: | |
DL3500iO
DRIVELONG
With its advanced multi-pole permanent magnet generator frequency conversion technology, this generator is engineered to deliver exceptional fuel efficiency. By utilizing this cutting-edge technology, it can save you up to 35% on fuel consumption compared to traditional generators. This not only helps you save money but also reduces your carbon footprint.
Despite its compact size, this generator packs a punch when it comes to power output. Its lightweight design makes it easy to transport and maneuver, ensuring that you can take it wherever you need it. Whether you're running power tools on a construction site or providing electricity for an outdoor event, this generator will provide you with the reliable power you need.
Designed with the utmost professionalism in mind, this generator is built to withstand the rigors of heavy-duty use. Its durable construction ensures long-lasting performance, even in the toughest conditions. You can rely on this generator to deliver consistent power, giving you peace of mind during critical situations.
In addition to its impressive performance, this generator also offers a range of convenient features. It features a user-friendly control panel that allows for easy operation and monitoring. The built-in safety features provide protection against overloading and overheating, ensuring the safety of both the generator and your electrical devices.
Invest in the 3kw Construction Gasoline Inverter Generator and experience the power, efficiency, and reliability it offers. Whether you're a construction professional, event organizer, or simply looking for a reliable backup power source, this generator is the perfect choice. Trust in its professional-grade performance to meet all your power needs.
DLiO SERIES SPECIFICATIONS
GENSET
Model | DL3500iO | DL6000iOE | DL8000iOE |
Overall Length | 502mm | 605mm | 605mm |
Overall Width | 350mm | 514mm | 514mm |
Overall Height | 495mm | 537mm | 537mm |
Dry Weight | 30kg | 60kg | 65kg |
ENGINE
Type | 4-stroke gasoline OHV | 4-stroke gasoline OHV | 4-stroke gasoline OHV | |
Cooling System | Forced air | Forced air | Forced air | |
Cylinder Arrangement | Inclined, single cylinder | Inclined, single cylinder | Inclined, single cylinder | |
Displacement | 212cm3 | 301cm3 | 420cm3 | |
Bore×Stroke | 70mm×55mm | 80mm×60mm | 90mm×66mm | |
Operation Hours | 4Hr@rated load | 5Hr@rated load | 3.5Hr@rated load | |
7Hr@1/2 rated load | 9Hr@1/2 rated load | 6Hr@1/2 rated load | ||
Fuel | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | |
Fuel Tank Capacity | 7L | 16L | 16L | |
Engine Oil Capacity | 0.6L | 1L | 1L | |
Ignition System | CDI | CDI | CDI | |
Starting System | Recoil | Recoil & Electric starter / APP starter | Recoil & Electric starter / APP starter | |
Spark Plug | Type | F7RTC | F7RTC | F7RTC |
Gap | 0.7~0.8mm | 0.7~0.8mm | 0.7~0.8mm | |
Noise Pressure Level(LPA) @ From 7m | 67~76dB(A) | 70~78dB(A) | 73~84dB(A) |
GENERATOR
AC Output | Output Waveform | Inverter, Pure-Sine Wave, THD <3% | Inverter, Pure-Sine Wave, THD <3% | Inverter, Pure-Sine Wave, THD <3% |
Rated Voltage | 100/110/120/220/230/240V | 100/110/120/220/230/240V | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | 60/50Hz | 60/50Hz | |
Rated Output | 3.2kVA | 5.0kVA | 7.0kVA | |
Maximum Output | 3.5kVA | 5.5kVA | 7.5kVA | |
Safety Device Type | Electronic | Electronic | Electronic | |
DC Output | Rated Voltage | 12V | 12V | 12V |
Rated Current | 8.3A | 8.3A | 8.3A | |
USB | 5V/2A/1A | 5V/2A/1A | 5V/2A/1A | |
Safety Device Type | DC Protector | DC Protector | DC Protector |
NOTE
The generator output specifications are based on the standard environment as follows:
l Altitude: 0m
l Ambient temperature: 25℃
l Relative humidity: 30%