Availability: | |
---|---|
Quantity: | |
AP300
DRIVELONG
850760
nter wave
Output Voltage:AC 110V/220V
Output Waveform:Pure sine wave
Efficiency:≥85%
Protection:Overload, Short circuit, Over voltage, Low voltage, Over temperature
Display:LED display
Charging Time:6-7 hours
AC Charging:AC 100-240V 50/60Hz
Solar Charging:DC 15V-24V
AC Output:AC 110V/220V 50/60Hz
DC Output:USB 5V/2A, DC 12V/10A, DC 19V/3.5A
Dimensions: 260x160x220mm
Weight:5.5kg
Certifications:CE, RoHS
Warranty:1 year
Introducing the 300W Power Supply Solar Power Station, a reliable and efficient solution for all your power needs. This solar power station, model number AP300, is designed to provide a rated power of 300VA with a peak power of 600VA. With its versatile rated voltage options of 100/110/120/220/230/240V and frequency options of 60/50Hz, this power station is compatible with various electrical systems.
Equipped with a Li-ion NCM battery with a capacity of 280.8Wh, this power station ensures long-lasting power supply. Additionally, it features a jump starter function, providing you with a convenient solution for jump-starting your vehicles.
The inverter type of this power station is a pure sine wave, ensuring a stable and clean output voltage of AC 110V/220V. With an efficiency of ≥85%, this power station maximizes power utilization while minimizing energy waste. It is also equipped with multiple protection features, including overload, short circuit, over voltage, low voltage, and over temperature protection, ensuring the safety of your devices.
The LED display allows you to easily monitor the status of the power station, while the AC and DC output options provide flexibility for charging and powering various devices. The AC charging option supports a wide range of input voltages (AC 100-240V 50/60Hz), while the solar charging option allows you to harness solar energy with a DC input of 15V-24V.
Compact in size, with dimensions of 260x160x220mm, and weighing only 5.5kg, this power station is highly portable and easy to carry. It is also certified with CE and RoHS, ensuring its compliance with international safety and environmental standards. Additionally, it comes with a 1-year warranty, providing you with peace of mind.
Invest in the 300W Power Supply Solar Power Station and enjoy a reliable and efficient power solution for your various needs.
AP SERIES SPECIFICATIONS
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600B | APS1000 | APS1000B | APS1500 | APS1500B |
AC Rated Power | 120VA | 300VA | 300VA | 600VA | 600VA | N/A | 1000VA | N/A | 1500VA | N/A |
AC Peak Power | 240VA | 600VA | 600VA | 1200VA | 1200VA | N/A | 2000VA | N/A | 3000VA | N/A |
12V Jump Start | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
Dimensions | 250X110X90mm | 220X160X190mm | 195X160X145mm | 260X175X200mm | 265X220X215mm | 360X270X280mm | 360X270X280mm | |||
Weight | 2kg | 3.2kg | 3.2kg | 5.5kg | 9kg | 8kg | 16kg | 13kg | 17kg | 14kg |
Battery Type | Li-ion NCM | Li-ion NCM | Li-ion NCM | Li-ion NCM | LiFePO4 | LiFePO4 | LiFePO4 | |||
Battery Capacity | 216Wh | 280.8Wh | 300Wh | 626.4Wh | 640Wh | 1280Wh | 1408Wh | |||
Battery Cycle Life | >1000 cycles | >1000 cycles | >1000cycles | >1000 cycles | >2000 cycles | >2000 cycles | >2000 cycles |
OUTPUT(1)
AC Output | Output Waveform(2) | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | ||
USB | 5V/2.4A, Quick Charge 18W Max(5V/3A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W/PD100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) |
CHARGING INPUT
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600B | APS1000 | APS1000B | APS1500 | APS1500B | |
AC | Wall Outlet | Type-C Input, Max. 100W, 3 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 160W, 5 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 100~240V, Max. 200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 100~240V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
Solar | 5521 or Type-C Input Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 160W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 12~30V, Max. 200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
DC | Car Cigarette Lighter Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max.65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 160W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 7 hours fully charged through APS600 | 12~30V, Max.200W, 7 hours fully charged | 7 hours fully charged through APS1000 | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1500 |
NOTE
(1). There are no such outputs on the extension battery pack.
(2). The AC Output Waveform of the APS200 is Modified Sine Wave.
(3). The specifications are based on the standard ambient temperature: 25℃.