Availability: | |
---|---|
Quantity: | |
CP3500iL
DRIVELONG
850760
Presenting our Battery-powered Sunlight based Power Station, a state of the art answer for all your versatile power needs. Planned with most extreme accuracy and furnished with trend setting innovation, this expert grade gadget flaunts a huge 3000WH limit, guaranteeing continuous power supply any place you go.
Outfitting the force of the sun, this versatile sun oriented power station is the exemplification of proficiency and maintainability. With its battery-powered capacities, you can undoubtedly recharge the put away energy utilizing daylight, making it an optimal ally for outside undertakings, setting up camp excursions, or even as a reinforcement power source during crises.
The smooth and reduced plan of our Sun oriented Power Station considers easy conveyability, empowering you to convey it effortlessly any place your process takes you. Whether you're investigating nature or working from a distance, this gadget guarantees you never run out of force, saving your fundamental gadgets charged and prepared for use.
Outfitted with a plenty of elements, our Sunlight based Power Station offers flexibility and comfort like no other. With numerous USB ports, AC outlets, and DC ports, you can control many gadgets all the while, from cell phones and PCs to little machines and power apparatuses. The power station likewise incorporates an easy to understand LCD show, giving constant data on battery level, charging status, and result power.
Security is our most extreme need, and this sun based power station is no exemption. Implicit flood insurance, cut off, and cheat assurance instruments ensure the security of your gadgets and guarantee straightforward use. Also, the strong development and rough outside have it impervious to effect, residue, and water, guaranteeing its life span even in the most extreme conditions.
Put resources into our Battery-powered Sun based Power Station today and experience the comfort of versatile, maintainable power. With its proficient grade execution, noteworthy limit, and unmatched flexibility, this gadget is a definitive answer for all your power needs, enabling you to remain associated and useful any place you might be.
CPiL SERIES SPECIFICATIONS
Model | CP800iL | CP1000iL | CP1500iL | CP2000iL | CP2500iL | CP3500iL |
Rated Power | 800VA | 1000VA | 1500VA | 2000VA | 2500VA | 3500VA |
Peak Power | 1600VA | 2000VA | 3000VA | 4000VA | 5000VA | 7000VA |
Dimensions | 457X416X203mm | 457X416X203mm | 560X350X227mm | 575X421X287mm | 575X421X287mm | 575X421X387mm |
Weight | 17kg | 16kg | 26kg | 37kg | 42kg | 55kg |
Battery Type | LiFePO4 | |||||
Battery Capacity | 858Wh, 67Ah(12.8V) | 691Wh, 27Ah(25.6V) | 1715Wh, 67Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 3840Wh, 150Ah(25.6V) |
Battery Cycle Life | >2000 cycles |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | 12V/6A | |
USB | 5V/3.1A, QC3.0(5V/3.4A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A) |
CHARGING INPUT
Model | CP800iL | CP1000iL | CP1500iL | CP2000iL | CP2500iL | CP3500iL | ||
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 3 hours fully charged | 100~120V / 200~240V, Max. 300W, 2.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 7 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 600W, 8 hours fully charged | |
Solar | MPPT Control System | 18~70V, Max. 300W, 3 hours fully charged | 36~140V, Max. 450W, 2 hours fully charged | 36~140V, Max. 600W, 3 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 7 hours fully charged | |
DC | Car Cigarette Lighter Port | 12~15V / 24~30V, Max.120W, 7 hours fully charged | 12~15V / 24~30V, Max.160W, 6 hours fully charged | 12~15V / 24~30V, Max.160W, 15 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 32 hours fully charged | |
Wind (1) | 3AC Port | 3AC 10~14V, Max. 300W, 3 hours fully charged | 3AC 22~26V, Max. 600W, 1.5 hours fully charged | 3AC 22~26V, Max. 600W, 3 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 7 hours fully charged | |
DC Quick (1) | Anderson SB50/120/175 | 12~14V, Max.800W, 1.5 hours fully charged | 24~28V, Max.1000W, 1 hours fully charged | 24~28V, Max.1500W, 1.5 hours fully charged | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2500W, 1.5 hours fully charged | 24~28V, Max.3500W, 1.5 hours fully charged |
NOTE
(1).The wind charger and the DC quick charger are optional equipment, which can charge the power station at the same time.
(2).The output specifications are based on the standard ambient temperature: 25℃.