Availability: | |
---|---|
Quantity: | |
DP2500iL
DRIVELONG
850760
DPiL series product introduction:
With DPiL series mobile power stations, you can enjoy safe and reliable power supply in any situation. No need of fuel & maintenance, no exhaust, total silence, fast connection, you can enjoy unlimited power from the sun, city supply, cars or wind. With various output ports, from AC to USB, the DPiL series power stations can meet your various indoor and outdoor electricity needs. Adopt "zero gravity" concept to optimize gravity center design. Patent on easy mobile device, to make sure your carry very easily. DPiL series are equipped with intelligent wireless monitoring system. In the wild, the mobile phone can also be directly connected with the mobile power stations through WIFI. You can turn on or off through the APP, and monitor the running parameters of the mobile power stations in real time. And it has the function of automatically reminding you of charging and troubleshooting. The DPiL series mobile power stations can easily supply power for lights, mobile phones, computers, refrigerators, TVs and other electrical appliances. It can be backup power for home, outdoor living and travel, field work, and disaster treatment. In any situation, the DPiL series power stations can help you to easily get rid of the power grid constraints, enjoying the freedoms of electricity!
DPiL SERIES SPECIFICATIONS
Model | DP1500iL | DP2000iL | DP2500iL |
Rated Power | 1500VA | 2000VA | 2500VA |
Peak Power | 3000VA | 4000VA | 5000VA |
Dimensions | 530mm (20.9 in)X320mm (12.6 in)X430mm (16.9 in) | ||
Weight | 34kg(75 lbs) | 36kg(79 lbs) | 41kg(90 lbs) |
Battery Type | LiFePO4 | ||
Battery Capacity | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah (25.6V) | |
Battery Cycle Life | >2000 cycles |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter | 12V/10A |
6mm Port | 12V/6A | |
USB | 5V/3.1A, QC3.0 | |
TYPE C | PD60W |
CHARGING INPUT
Model | DP1500iL | DP2000iL | DP2500iL | |
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | |
Solar | MPPT Control System | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | |
Car | 8mm Port | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | |
Wind (1) | 3AC Port | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | |
DC Quick | Anderson SB50 | 24~28V, Max.1200W, 2 hours fully charged | 24~28V, Max.1200W, 2.5 hours fully charged |
NOTE
(1).The wind generator charger is an optional equipment.
(2).The output specifications are based on the standard ambient temperature: 25℃.