Availability: | |
---|---|
Quantity: | |
DP2000iL
DRIVELONG
850760
charging choices, this Battery-powered Charging Station Sun based Power Station is a definitive answer for all your power needs. Furnished with the DP2000iL power bank, you can have confidence that you will continuously have a protected and solid power supply, regardless of the circumstance.
This charging station offers different ways of bridling energy, giving you the opportunity to appreciate limitless power from wall power source, quick chargers, sunlight based chargers, wind turbines, or even vehicle batteries. Whether you are at home, in a hurry, or in nature, this power station has got you covered.
The DP2000iL power bank is intended to give proficient and quick charging to every one of your gadgets. With its high limit, it can charge numerous gadgets all the while, guaranteeing that you never run out of force. Its wise charging innovation additionally safeguards your gadgets from cheating and shortcircuits, giving you inner serenity.
The Battery-powered Charging Station Sun based Power Station is dependable. Its tough development and strong materials make it reasonable for both indoor and open air use. Whether you are enjoying nature, climbing, or basically need a dependable power source during crises, this energizing station is to the undertaking.
Notwithstanding its pragmatic elements, this power station likewise flaunts a smooth and current plan. Its reduced size takes into account simple versatility, while its natural point of interaction makes it easy to use for everybody. The Drove pointers give continuous data on the power status, guaranteeing that you are dependably in charge.
Put resources into the Battery-powered Charging Station Sun based Power Station and at no point ever stress over running out of force in the future. With its flexible charging choices, solid power supply, and tough development, this item is an unquestionable requirement for anybody needing an expert and productive power arrangement.
DPiL SERIES SPECIFICATIONS
Model | DP1500iL | DP2000iL | DP2500iLS | DP2500iL | DP3000iL |
Rated Power | 1500VA | 2000VA | 2500VA | 2500VA | 3000VA |
Peak Power | 3000VA | 4000VA | 5000VA | 5000VA | 6000VA |
Dimensions | 530X320X430mm | 530X320X430mm | 530X320X430mm | 530X320X430mm | 530X320X430mm |
Weight | 31kg | 32kg | 33kg | 38kg | 38kg |
Battery Type | LiFePO4 | ||||
Battery Capacity | 2048Wh, 80Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 2688Wh, 105Ah(25.6V) |
Battery Cycle Life | >3000 cycles | ||||
Operating Temperature | Discharging Temperature: -20℃~50℃ Charging Temperature: 0℃~45℃ |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 50/60Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521/6014 Port | 12V/6A | |
USB | 5V/3.1A, QC3.0(5V/3.4A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A) |
CHARGING INPUT
Model | DP1500iL | DP2000iL | DP2500iLS | DP2500iL | DP3000iL | |
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged |
Solar | MPPT Control System | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged |
DC | Car Cigarette Lighter Port | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged |
Wind (1) | 3AC Port | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged |
DC Quick (1) | Anderson SB50/120 | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2500W, 1.5 hours fully charged | 24~28V, Max.2500W, 1.5 hours fully charged |
NOTE
(1).The wind charger and the DC quick charger are optional equipment, which can charge the power station at the same time.
(2).The output & input specifications are based on the standard ambient temperature: 25℃.