Availability: | |
---|---|
Quantity: | |
CP2000iL
DRIVELONG
850760
Introducing the 2000WH Energy Solar Power Station, a cutting-edge solution for all your outdoor energy needs. This professional-grade power station harnesses the unlimited power of the sun to provide you with a reliable and sustainable source of energy wherever you go.
Designed specifically for outdoor use, this Energy Solar Power Station is built to withstand the harshest of weather conditions, making it the perfect companion for your camping trips, outdoor events, or emergency situations. With its robust construction and durable materials, you can trust that this power station will deliver exceptional performance and reliability, even in the most demanding environments.
Equipped with a powerful 2000WH capacity, this Energy Solar Power Station ensures that you have more than enough energy to power your devices and appliances. Whether you need to charge your smartphones, tablets, laptops, or even run small appliances like mini-fridges or LED lights, this power station has got you covered. Say goodbye to worrying about running out of battery or being disconnected from the world when you're out in the wild.
The Outdoor Solar Power Station features advanced solar panels that efficiently convert sunlight into electricity, ensuring a steady and continuous power supply. Additionally, this power station can be charged through alternative methods such as AC wall outlets or car chargers, providing you with flexibility and convenience.
With a power output of 2000W, this Outdoor Solar Power Station can handle a wide range of energy-intensive devices and appliances. Whether you need to power tools for your DIY projects or run essential medical equipment during emergencies, this power station has the capacity to meet your needs.
Invest in the 2000WH Energy Solar Power Station today and experience the freedom and convenience of having a reliable and sustainable source of energy wherever you go. With its professional-grade performance and durability, this power station is your ultimate outdoor energy solution.
CPiL SERIES SPECIFICATIONS
Model | CP800iL | CP1000iL | CP1500iL | CP2000iL | CP2500iL | CP3500iL |
Rated Power | 800VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA |
Peak Power | 1600VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA |
Dimensions | 457X416X203mm | 457X416X203mm | 560X350X227mm | 575X421X287mm | 575X421X287mm | 575X421X387mm |
Weight | 17kg | 16kg | 26kg | 37kg | 42kg | 55kg |
Battery Type | LiFePO4 | |||||
Battery Capacity | 858Wh, 67Ah(12.8V) | 691Wh, 27Ah(25.6V) | 1715Wh, 67Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 3840Wh, 150Ah(25.6V) |
Battery Cycle Life | >2000 cycles |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | 12V/6A | |
USB | 5V/3.1A, QC3.0(5V/3.4A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A) |
CHARGING INPUT
Model | CP800iL | CP1000iL | CP1500iL | CP2000iL | CP2500iL | CP3500iL | ||
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 3 hours fully charged | 100~120V / 200~240V, Max. 300W, 2.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 7 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 600W, 8 hours fully charged | |
Solar | MPPT Control System | 18~70V, Max. 300W, 3 hours fully charged | 36~140V, Max. 450W, 2 hours fully charged | 36~140V, Max. 600W, 3 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 7 hours fully charged | |
DC | Car Cigarette Lighter Port | 12~15V / 24~30V, Max.100W, 8 hours fully charged | 12~15V / 24~30V, Max.160W, 6 hours fully charged | 12~15V / 24~30V, Max.160W, 15 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 32 hours fully charged | |
Wind (1) | 3AC Port | 3AC 10~14V, Max. 300W, 3 hours fully charged | 3AC 22~26V, Max. 600W, 1.5 hours fully charged | 3AC 22~26V, Max. 600W, 3 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 7 hours fully charged | |
DC Quick (1) | Anderson SB50/120 | 12~14V, Max.800W, 1.5 hours fully charged | 24~28V, Max.1000W, 1 hours fully charged | 24~28V, Max.1500W, 1.5 hours fully charged | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2500W, 1.5 hours fully charged | 24~28V, Max.3000W, 1.5 hours fully charged |
NOTE
(1).The wind charger and the DC quick charger are optional equipment, which can charge the power station at the same time.
(2).The output specifications are based on the standard ambient temperature: 25℃.