Availability: | |
---|---|
Quantity: | |
DP2000iL
DRIVELONG
850760
Introducing our Rechargeable Charging Station Solar Power Station, a cutting-edge solution for your power needs. With a professional tone of voice, we are proud to present this exceptional product that combines convenience and sustainability.
Equipped with a powerful 2000W solar power generator, our station ensures a reliable and uninterrupted power supply wherever you go. Whether you are camping, traveling, or facing a power outage, this portable solar generator will keep your devices running smoothly.
The inclusion of a solar panel makes our solar power generator stand out from the competition. Harnessing the sun's energy, this generator efficiently charges itself, reducing your reliance on traditional power sources. This eco-friendly feature not only saves you money but also contributes to a greener future.
Our solar power generator kit provides everything you need for a hassle-free experience. It includes the 2000W portable solar generator, a high-quality solar panel, and all the necessary cables and connectors. With this comprehensive kit, you can start enjoying renewable energy in no time.
Experience the freedom and versatility of our portable solar power generator kit. Whether you are off the grid or simply looking for a backup power solution, this product offers peace of mind and reliability. Say goodbye to limited power options and embrace the convenience of our Rechargeable Charging Station Solar Power Station.
Invest in a product that not only meets your power needs but also aligns with your commitment to sustainability. Choose our solar power generator and join the movement towards a cleaner and more efficient energy future.
DPiL SERIES SPECIFICATIONS
Model | DP1500iL | DP2000iL | DP2500iL |
Rated Power | 1500VA | 2000VA | 2500VA |
Peak Power | 3000VA | 4000VA | 5000VA |
Dimensions | 530mm (20.9 in)X320mm (12.6 in)X430mm (16.9 in) | ||
Weight | 34kg(75 lbs) | 36kg(79 lbs) | 41kg(90 lbs) |
Battery Type | LiFePO4 | ||
Battery Capacity | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah (25.6V) | |
Battery Cycle Life | >2000 cycles |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter | 12V/10A |
6mm Port | 12V/6A | |
USB | 5V/3.1A, QC3.0 | |
TYPE C | PD60W |
CHARGING INPUT
Model | DP1500iL | DP2000iL | DP2500iL | |
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | |
Solar | MPPT Control System | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | |
Car | 8mm Port | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | |
Wind (1) | 3AC Port | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | |
DC Quick | Anderson SB50 | 24~28V, Max.1200W, 2 hours fully charged | 24~28V, Max.1200W, 2.5 hours fully charged |
NOTE
(1).The wind generator charger is an optional equipment.
(2).The output specifications are based on the standard ambient temperature: 25℃.