Availability: | |
---|---|
Quantity: | |
DP2000iL
DRIVELONG
With DPiL series power bank, you can get safe and reliable power energy in any situation. No fuel, no exhaust gases, no maintenance, plug and play, almost no noise, just enjoy unlimited energy from solar, main, car or wind energy. From AC to USB output, the DPiL series supports your power needs both indoors and outdoors. It adopts a "zero gravity" center of gravity optimization design, patented mobile device, and is carried without pressure. DPiL series is equipped with intelligent wireless monitoring system, on-site mobile phone can also directly connect to the mobile power through WIFI, through the mobile phone APP can start or turn off the mobile power supply, real-time monitoring of the operating parameters of the mobile power supply, and has the function of automatically reminding the user to charge and troubleshoot. It can easily cope with the power supply needs of household appliances such as lamps, mobile phones, computers, refrigerators, TVs and various power tools, whether it is used for home backup power, or as a portable power supply for outdoor life and travel, or as a mobile power supply for field work and disaster relief, DPiL series can help you easily get rid of the shackles of the power grid and enjoy power freedom in any occasion!
DPiL SERIES SPECIFICATIONS
Model | DP1500iL | DP2000iL | DP2500iLS | DP2500iL | DP3000iL |
Rated Power | 1500VA | 2000VA | 2500VA | 2500VA | 3000VA |
Peak Power | 3000VA | 4000VA | 5000VA | 5000VA | 6000VA |
Dimensions | 530X320X430mm | 530X320X430mm | 530X320X430mm | 530X320X430mm | 530X320X430mm |
Weight | 31kg | 32kg | 33kg | 38kg | 38kg |
Battery Type | LiFePO4 | ||||
Battery Capacity | 2048Wh, 80Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 2688Wh, 105Ah(25.6V) |
Battery Cycle Life | >3000 cycles | ||||
Operating Temperature | Discharging Temperature: -20℃~50℃ Charging Temperature: 0℃~45℃ |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 50/60Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521/6014 Port | 12V/6A | |
USB | 5V/3.1A, QC3.0(5V/3.4A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A) |
CHARGING INPUT
Model | DP1500iL | DP2000iL | DP2500iLS | DP2500iL | DP3000iL | |
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged |
Solar | MPPT Control System | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged |
DC | Car Cigarette Lighter Port | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged |
Wind (1) | 3AC Port | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged |
DC Quick (1) | Anderson SB50/120 | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2500W, 1.5 hours fully charged | 24~28V, Max.2500W, 1.5 hours fully charged |
NOTE
(1).The wind charger and the DC quick charger are optional equipment, which can charge the power station at the same time.
(2).The output & input specifications are based on the standard ambient temperature: 25℃.