Availability: | |
---|---|
Quantity: | |
DP2000iL
DRIVELONG
850760
Introducing the Municipal Fast Charging Solar Power Station, a cutting-edge solution designed to cater to the energy needs of municipalities. Manufactured by the renowned Chinese company DRIVELONG, this 2000W Fast Charging Municipal Solar Power Station is a game-changer in the renewable energy industry.
With its advanced technology and superior performance, this solar power station offers fast charging capabilities, ensuring a quick and efficient energy supply for various municipal applications. Whether it's powering street lights, public transportation systems, or other infrastructure, this power station has got you covered.
At DRIVELONG, we prioritize affordability without compromising on quality. That's why we offer this 2000W Fast Charging Municipal Solar Power Station at a low price, making it accessible to municipalities of all sizes. Rest assured, you won't have to break the bank to invest in this high-quality solar power solution.
When you choose to buy directly from us, you can be confident in the exceptional quality of our products. We adhere to strict manufacturing standards and conduct thorough quality checks to ensure that every unit meets our high-quality benchmarks. With our Municipal Fast Charging Solar Power Station, you can trust in its durability and long-lasting performance.
Make a smart investment in renewable energy today. Choose the 2000W Fast Charging Municipal Solar Power Station from DRIVELONG and experience the benefits of reliable, efficient, and eco-friendly power generation for your municipality.
DPiL SERIES SPECIFICATIONS
Model | DP1500iL | DP2000iL | DP2500iL |
Rated Power | 1500VA | 2000VA | 2500VA |
Peak Power | 3000VA | 4000VA | 5000VA |
Dimensions | 530mm (20.9 in)X320mm (12.6 in)X430mm (16.9 in) | ||
Weight | 34kg(75 lbs) | 36kg(79 lbs) | 41kg(90 lbs) |
Battery Type | LiFePO4 | ||
Battery Capacity | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah (25.6V) | |
Battery Cycle Life | >2000 cycles |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter | 12V/10A |
6mm Port | 12V/6A | |
USB | 5V/3.1A, QC3.0 | |
TYPE C | PD60W |
CHARGING INPUT
Model | DP1500iL | DP2000iL | DP2500iL | |
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | |
Solar | MPPT Control System | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | |
Car | 8mm Port | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | |
Wind (1) | 3AC Port | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | |
DC Quick | Anderson SB50 | 24~28V, Max.1200W, 2 hours fully charged | 24~28V, Max.1200W, 2.5 hours fully charged |
NOTE
(1).The wind generator charger is an optional equipment.
(2).The output specifications are based on the standard ambient temperature: 25℃.