Availability: | |
---|---|
Quantity: | |
APS1000
DRIVELONG
For a product detail description of a 1000W MPPT (Maximum Power Point Tracking) solar power station, here are some key points that may be included:
**MPPT Technology**: adopts Maximum Power Point Tracking (MPPT) technology, which ensures that the solar panels can output the maximum possible power under different light conditions.
**Energy storage capacity**: equipped with a high-capacity battery that can store a large amount of electricity for long time use.
**Portability**: may include portable design for easy carrying and moving.
**Multi-functional output**: Provides multiple output interfaces, such as USB, AC outlet, etc., to meet the charging needs of different devices.
**Intelligent control**: may contain intelligent controllers for monitoring and managing the operating status of the power station.
**Environmental Adaptability**: Designed to adapt to various environmental conditions, including different climates and terrains.
**Safety features**: equipped with safety features such as overcharge protection, overdischarge protection, and overheating protection to ensure safe use.
**Application Scenarios**: Suitable for a variety of scenarios such as home, outdoor, emergencies, and areas without electricity.
**Easy maintenance**: Designed with easy maintenance in mind, easy to clean and inspect.
**Durability**: High quality materials and components are used to ensure product durability and long-term stability.
**Environmental Features**: As a clean energy solution, it helps to reduce dependence on fossil fuels and lower carbon footprint.
**After-sales service**: Detailed user manuals, customer service support and possible warranty policies are available.
AP SERIES SPECIFICATIONS
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600S | APS600B | APS1000 | APS1500 | APS1500S | APS1500C | APS2200 | APS1500B | APS1500CB |
AC Rated Power | 120VA | 300VA | 300VA | 600VA | 600VA | 600VA | N/A | 1000VA | 1500VA | 1500VA | 1500VA | 1800/2200VA | N/A | N/A |
AC Peak Power | 240VA | 600VA | 600VA | 1200VA | 1200VA | 1200VA | N/A | 2000VA | 3000VA | 3000VA | 3000VA | 3600/4400VA | N/A | N/A |
12V Jump Start | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No |
Dimensions | 250X110X90 mm | 220X160X190mm | 195X160X145mm | 260X175X200mm | 265X220X215mm | 265X220X215mm | 265X220X215mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm | 360X270X280mm |
Weight | 2kg | 3.2kg | 3.2kg | 5.5kg | 9kg | 7kg | 8kg | 16kg | 17kg | 16.5kg | 19kg | 17.5kg | 14kg | 14kg |
Battery Type | Li-ion NCM | Li-ion NCM | Li-ion NCM | Li-ion NCM | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Capacity | 216Wh | 280.8Wh | 300Wh | 626.4Wh | 640Wh | 307Wh | 640Wh | 1280Wh | 1408Wh | 1280Wh | 1408Wh | 1408Wh | 1408Wh | 1408Wh |
Battery Cycle Life | >1000 cycles | >1000 cycles | >1000cycles | >1000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles |
Operating Temperature | Discharging Temperature: -20℃~50℃ Charging Temperature: 0℃~45℃ |
OUTPUT(1)
AC Output | Output Waveform(2) | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter Port | 12V/10A |
5521 Port | ||
USB | 5V/2.4A, Quick Charge 18W Max(5V/3A, 9V/2A, 12V/1.5A) | |
Type-C | PD60W/PD100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) |
CHARGING INPUT
Model | APS200 | AP300 | APS300 | AP600 | APS600 | APS600S | APS600B | APS1000 | APS1500 | APS1500S | APS1500C | APS2200 | APS1500B | APS1500CB | |
AC | Wall Outlet | Type-C Input, Max. 100W, 3 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 65W, 5 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 100~240V, Max. 100W, 7 hours fully charged | 100~240V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 100~240V, Max. 200W, 7 hours fully charged | 100~240V, Max. 200W, 8 hours fully charged | 100~240V, Max. 200W, 7 hours fully charged | 100~240V, Max. 1500W, 1 hours fully charged | 100~240V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 1 hours fully charged through APS1500C |
Solar | 5521 or Type-C Input Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 12~30V, Max. 200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 7 hours fully charged | 30~60V, Max. 400W, 4 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 4 hours fully charged through APS1500C |
DC | Car Cigarette Lighter Port | Type-C Input, Max. 100W, 3 hours fully charged | 12~30V, Max.65W, 5 hours fully charged | 12~30V, Max. 65W, 5 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 7 hours fully charged | 12~30V, Max. 100W, 4 hours fully charged | 7 hours fully charged through APS600/600S | 12~30V, Max.200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 7 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 12~30V, Max. 200W, 8 hours fully charged | 8 hours fully charged through APS1000/1500/1500S/2200 | 8 hours fully charged through APS1500C |
NOTE
(1). There are no such outputs on the extension battery pack.
(2). The AC Output Waveform of the APS200 is Modified Sine Wave.
(3). The specifications are based on the standard ambient temperature: 25℃.