Availability: | |
---|---|
Quantity: | |
DL1800i
DRIVELONG
850220
1.6kw Lightweight Gasoline Inverter Generator for Camping/RV
Eco Mode" that consequently changes the motor speed to match the power load, diminishing fuel utilization and expanding the generator's runtime. With a minimal and lightweight plan, this 1.6kw Travel Manual Beginning Fuel Inverter Generator is ideal for setting up camp excursions, outside occasions, and crisis power reinforcement. Its manual beginning component guarantees dependable and advantageous activity, while the unadulterated sine wave innovation gives spotless and stable capacity to delicate electronic gadgets. The shrewd choking innovation improves eco-friendliness as well as lessens commotion levels, making it perhaps of the calmest generator in its group. Intended to meet global outflow guidelines, this generator is both eco-accommodating and proficient. Whether you want to drive your RV, charge your gadgets, or run little machines, the DL series generator is a dependable and productive arrangement.
DL 1800i SPECIFICATIONS
DIMENSIONS AND WEIGHT
Overall Length | 480mm (18.9 in) |
Overall Width | 280mm (11.0 in) |
Overall Height | 450mm (17.7 in) |
Dry Weight | 18kg (40 lbs) |
ENGINE
Type | 4-stroke gasoline OHV | |
Cooling System | Forced air | |
Cylinder Arrangement | Inclined, single cylinder | |
Displacement | 80cm3 | |
Bore×Stroke | 48.6mm×43.0mm (1.91 in×1.69 in) | |
Operation Hours | 3.5Hr@rated load | |
8Hr@1/4 rated load | ||
Fuel | Unleaded gasoline | |
Fuel Tank Capacity | 3.5L (0.92 US gal) | |
Engine Oil Capacity | 0.35L (0.37 US qt) | |
Ignition System | CDI | |
Starting System | Recoil | |
Spark Plug | Type | A5RTC (TORCH) |
Gap | 0.6~0.7mm (0.024~0.028in) | |
Noise Power Level(LWA) | Guarantee sound power level: 92dB |
GENERATOR
AC Output | Output Waveform | Pure-Sine Wave, THD <3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
Rated Output | 1.6kVA | |
Maximum Output | 1.9kVA | |
Safety Device Type | Electronic | |
DC Output | Rated Voltage | 12V |
Rated Current | 8A | |
USB | 5V/2A/1A | |
Safety Device Type | DC Protector |
NOTE
The generator output specifications are based on the standard environment as follows:
l Altitude: 0m
l Ambient temperature: 25℃
Relative humidity: 30%